Equity Option Member List
01. Upbest Securities Co. Ltd. | 0120 | . |
02. Tai Fook Securities Co. Ltd. | 0150/3 | |
03. Henyep Securities Ltd. | 0180/1 | |
04. Rich Pleasure Securities Ltd | 1610/1 | |
05. Amsteel Securities (H.K.) Ltd. | 2910/1 | |
06. Yu On Securities Co. Ltd. | 4350/1 | |
07. Chief Securities Ltd. | 4660/1 | |
08. Wing On Cheong Securities Co. Ltd. | 5260/2 | |
09. North Sea Securities Co. Ltd. | 5850 | |
10. Phillip Securities (H.K.) Ltd. | 6820/3 | |
11. Celestial Securities Ltd. | 7140/3 | |
12. Koffman Securities Ltd. | 7340 | |
13. DBS Securities Hong Kong Ltd | 7630/2 | |
14. Whole Win Securities Ltd. | 7980 | |
15. Sanfull Securities Ltd. | 8330/3 | |
16. Fair Eagle Securities Co. Ltd. | 8790/3 |
Heng Seng Index Future & Options Systems
17. Honfirst Investment Ltd. | |
18. J & A Futures (Hong Kong) Ltd. | |
19. Jin Hung Futures Ltd. | |
20. King Fook Commodities Co. Ltd. | |
21. Onshine Futures Limited | |
22. Siu Yip Commodity Ltd. | |
23. Yu On Commodities Co. Ltd. |