Name | Seat No. | Broker System | G/L | Finance | EPS, CV, DV, ATI | Other | |||
69. Lloyd Securities Co. Ltd. | 6160 | < | < | < | < | < | < | < | |
70. Lucky Co. | 4310 | < | < | < | < | < | < | < | |
71. Luen Fat Securities Co. Ltd. | 1850/2 | < | < | < | < | < | < | < | |
72. Makindo Securities(Hong Kong) Ltd. | 3130/1 | < | < | < | < | < | < | < | |
73. Man Lung Hong Securities Ltd. | 3490 | < | < | < | < | ||||
74. Melbourne Investment Co. | 4430 | < | < | ||||||
75. Ming Fung Securities Ltd. | 4120/1 | < | < | < | < | ||||
76. National resource Securities Ltd. | 1530/1 | < | < | < | < | ||||
77. Newpont Securities Ltd. | 6210 | < | < | < | < | < | < | ||
78. North Sea Securities Ltd. | 5850 | < | < | < | < | < | < | < | |
79. On Wah United Securities Co. Ltd | 2550/2 | < | < | < | < | < | < | ||
80. Oriental Patron securities Ltd. | 3870 | < | < | < | < | < | < | ||
81. Oriental Stocks & Share(Inv.) Co. | 6390 | < | < | < | |||||
82. OUB Securities(H.K.) Ltd. | 6780 | < | < | < | < | < | < | < | |
83. Pacific Challenge Securities Ltd. | 0130/1 | < | < | < | < | < | < | < | |
84. Pacific Foundation Securities Ltd. | 2160/2 | < | < | < | < | < | |||
85. Phillip Securities (Hong Kong) Ltd. | 6820/3 | < | < | < | < | < | < | < | |
86. Polaris Securities (H.K.) Ltd. | 7020 | < | < | < | < | < | < | ||
87. Promising Securities Co. | 6000/1 | < | < | < | < | < | |||
88. Quest Stockbrokers(H.K.) Ltd. | 6600/1 | < | < | < | < | < | < | < | |
89. Rich Pleasure secrities Ltd. | 1610/1 | < | |||||||
90. Rich Securities Ltd. | 0990 | < | < | < | < | < | < | ||
91. Ricofull Securities Co. | 0620 | < | < | < | < | < | |||
92. Sai Shing Securities Co. | 0620 | < | < | < | < | < | < | ||
93. Salisbury Securities | 8410 | < | < | < | |||||
94. San Wan Yuan & Co. | 0710 | < | |||||||
95. Sanfull Securities Ltd. | 8330/3 | < | < | < | < | < | < | < | |
96. Seaga international | 4130 | < | < | < | |||||
97. SEG International Securities (Hong Kong ) Ltd. | 2950/1 | < | < | < | < | < | < | < | |
98. Shuk kwun & Co. | 3050 | < | < | < | < | ||||
99. Siu Fai Securities Co. Ltd. | 2040 | < | < | < | < | < | < | ||
100. Soen Tak Securities Co. Ltd. | 7760 | < | < | < | < | < | |||
101. Soo Pui Chen & Co. | 5280 | < | < | < | < | < | |||
102. Star Securities Ltd. | 4230 | < | < | < | < | < | < | ||
103. Stockwell Securities Ltd. | 1420 | < | < | < | < | < | |||
104. Sunny World investment Ltd. | 1020 | < | < | < | < | < | |||
105. Tai Chuen Securities Co. | 0230 | < | < | < | < | < | < | ||
106. Tai Fung & Co. | 5010/1 | < | < | < | < | < | < | ||
107. Tai Tak Securities Co. Ltd. | 3840/1 | < | < | < | < | ||||
108. Taifair Securities Ltd. | 2700 | < | < | < | < | ||||
109. Taiwan concord Capital Securities (Hong Kong) Ltd. | 6010 | < | < | < | < | < | < | ||
110. Taiwan Securities(H.K.) Co. Ltd. | 2390 | < | < | < | < | < | < | < | < |
111. Tanrich Securities Co. Ltd. | 4330 | < | < | < | < | < | < | < | < |
112. Tartan Securities(Asia) Co. Ltd. | 1910 | < | < | < | < | < | < | < | |
113. Tartan Stock & Shares Ltd. | 0090 | < | < | < | |||||
114. Tat Lee Securities Co. Ltd | 3990/1 | < | < | < | < | < | < | < | |
115. Topmore Securities Ltd. | 4780 | < | < | < | < | < | < | < | < |
116. U.B. Securities Ltd. | 9030/1 | < | < | < | |||||
117. Unicorn Securities Co. Ltd. | 6880 | < | < | < | < | ||||
118. Uni-Crown Investment Ltd. | 3830/2 | < | < | < | < | < | < | < | |
119.Upbest Securities Co. Ltd. | 0120 | < | < | < | < | < | < | < | |
120. Vermont Securities Co. Ltd. | 5760 | < | < | < | |||||
121. Wah Thai Securities Ltd. | 4560 | < | < | < | |||||
122. Welform investors Co. | 7000 | < | < | < | |||||
123. Wellfull Securities Co. Ltd. | 4550/1 | < | |||||||
124. Whole win Securities Ltd. | 7980 | < | |||||||
125. Wing Hang Shares Brokerage Co. Ltd. | 5660/2 | < | |||||||
126. Wing On Cheong Securities Co. Ltd. | 5260/2 | < | < | < | < | < | < | < | |
127. Worldwide Securities Co. | 2460 | < | < | < | < | < | < | < | |
128. Y.C. Chow & Co. | 7970 | < | |||||||
129. Y.F. Chan Securities Ltd. | 1220 | < | < | ||||||
130. Yardley Securities Ltd. | 8200/2 | < | < | < | < | < | < | < | |
131. YF Securities Co. Ltd. | 0260 | < | |||||||
132. Yicko Securities Ltd. | 1320 | < | < | < | < | < | < | < | |
133. Ying Wah Securities Co. Ltd. | 4140 | < | < | < | |||||
134. Yu On Securities Co. Ltd. | 4350/1 | < | < | < | < | < | < | < | < |
135. Yue Shing Securities Co. Ltd. | 2510 | < | < | < | |||||
136. Ziar & Co. | 2100 | < |
Oversea Broker/Agents
137. Tai Fung Bank (Macau) | < | < | < | ||||||
138. Seng Hing Bank (Macau) | < | < |
Other users of POP’s Systems but not supported by POP for either out of warranty or supported by INDIRECT SUPPORTING from POP for historical reason.
CHINA KIND;CHOW SANG SANG;FAIR EAGLE;GA LUNG;HANTEC
IBA;JOLLY FIRST;KERRY;PEACE TOWN;STANDARD CAPITAL
TRANSPACIFIC;TUNG TAI;WO FUNG;Y.C.FUNG;YICK FUNG